( ! ) Warning: Invalid argument supplied for foreach() in /var/www/clients/client1/web1/private/src/controllers/TabelafipeController.php on line 430 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 361128 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 365888 | include_once( '/var/www/clients/client1/web1/private/src/bootstrap.php' ) | .../index.php:156 |
3 | 0.0182 | 704360 | ADCloud\Core\Dispatcher->dispatch( ) | .../bootstrap.php:209 |
4 | 0.0246 | 879008 | call_user_func_array:{/var/www/clients/client1/web1/private/ADCloud5.0/_kernel2/_Core/AdCloud_v1.0.8/Dispatcher.php:666} ( ) | .../Dispatcher.php:666 |
5 | 0.0246 | 879432 | TabelafipeController->index( ) | .../Dispatcher.php:666 |
Preços de referência: |
|||
---|---|---|---|
Código Fipe | Ano | Combustivel | Valor |
506156-3 | 32000 | Diesel | R$ 375.333,00 |
506156-3 | 2020 | Diesel | R$ 311.829,00 |
506156-3 | 2019 | Diesel | R$ 301.630,00 |