( ! ) Warning: Invalid argument supplied for foreach() in /var/www/clients/client1/web1/private/src/controllers/TabelafipeController.php on line 430 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 362096 | {main}( ) | .../index.php:0 |
2 | 0.0007 | 366856 | include_once( '/var/www/clients/client1/web1/private/src/bootstrap.php' ) | .../index.php:156 |
3 | 0.0159 | 705280 | ADCloud\Core\Dispatcher->dispatch( ) | .../bootstrap.php:209 |
4 | 0.0193 | 879896 | call_user_func_array:{/var/www/clients/client1/web1/private/ADCloud5.0/_kernel2/_Core/AdCloud_v1.0.8/Dispatcher.php:666} ( ) | .../Dispatcher.php:666 |
5 | 0.0193 | 880320 | TabelafipeController->index( ) | .../Dispatcher.php:666 |
Preços de referência: |
|||
---|---|---|---|
Código Fipe | Ano | Combustivel | Valor |
509254-0 | 2011 | Diesel | R$ 237.643,00 |
509254-0 | 2008 | Diesel | R$ 213.564,00 |