( ! ) Warning: Invalid argument supplied for foreach() in /var/www/clients/client1/web1/private/src/controllers/TabelafipeController.php on line 430 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 361064 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 365824 | include_once( '/var/www/clients/client1/web1/private/src/bootstrap.php' ) | .../index.php:156 |
3 | 0.0139 | 704248 | ADCloud\Core\Dispatcher->dispatch( ) | .../bootstrap.php:209 |
4 | 0.0172 | 878864 | call_user_func_array:{/var/www/clients/client1/web1/private/ADCloud5.0/_kernel2/_Core/AdCloud_v1.0.8/Dispatcher.php:666} ( ) | .../Dispatcher.php:666 |
5 | 0.0172 | 879288 | TabelafipeController->index( ) | .../Dispatcher.php:666 |
Preços de referência: |
|||
---|---|---|---|
Código Fipe | Ano | Combustivel | Valor |
509048-2 | 2004 | Diesel | R$ 78.612,00 |
509048-2 | 2003 | Diesel | R$ 76.248,00 |
509048-2 | 2002 | Diesel | R$ 72.168,00 |
509048-2 | 2001 | Diesel | R$ 68.856,00 |
509048-2 | 2000 | Diesel | R$ 66.454,00 |
509048-2 | 1999 | Diesel | R$ 64.254,00 |
509048-2 | 1998 | Diesel | R$ 62.251,00 |
509048-2 | 1997 | Diesel | R$ 60.211,00 |