| ( ! ) Warning: Invalid argument supplied for foreach() in /var/www/clients/client1/web1/private/src/controllers/TabelafipeController.php on line 430 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0000 | 361064 | {main}( ) | .../index.php:0 |
| 2 | 0.0005 | 365808 | include_once( '/var/www/clients/client1/web1/private/src/bootstrap.php' ) | .../index.php:156 |
| 3 | 0.0296 | 705144 | ADCloud\Core\Dispatcher->dispatch( ) | .../bootstrap.php:209 |
| 4 | 0.0367 | 879744 | call_user_func_array:{/var/www/clients/client1/web1/private/ADCloud5.0/_kernel2/_Core/AdCloud_v1.0.8/Dispatcher.php:666} ( ) | .../Dispatcher.php:666 |
| 5 | 0.0367 | 880168 | TabelafipeController->index( ) | .../Dispatcher.php:666 |
Preços de referência: |
|||
|---|---|---|---|
| Código Fipe | Ano | Combustivel | Valor |
| 008141-8 | 2018 | Gasolina | R$ 267.201,00 |
| 008141-8 | 2017 | Gasolina | R$ 255.632,00 |
| 008141-8 | 2016 | Gasolina | R$ 219.678,00 |
| 008141-8 | 2014 | Gasolina | R$ 190.281,00 |
| 008141-8 | 2013 | Gasolina | R$ 179.854,00 |
| 008141-8 | 2012 | Gasolina | R$ 133.283,00 |
| 008141-8 | 2011 | Gasolina | R$ 125.452,00 |
| 008141-8 | 2010 | Gasolina | R$ 113.907,00 |